UL rankings/tracks/World/_WBuVi8B9ldYT58xTSQeQi7Rws3/0
UnitedLadder Track
UnknownUnknownby UnknownWorld
0
records
| # | Player | Zone | Time / points | Skill points | Replay |
|---|---|---|---|---|---|
| 1 | Cheyenne PB petebroad | United Kingdom / Wales | 0:29.650 | -100 | Ghost |
| 2 | SpyGlass PB rosewoodpb | United Kingdom / Wales | 0:30.190 | -100 | Ghost |
| 3 | TimeLord PB timelordpb | United Kingdom / Wales | 0:30.410 | -100 | Ghost |
| 4 | RedFox PB redfoxpb | United Kingdom / Wales | 0:32.490 | -100 | Ghost |
| 5 | 350Z PB 350zpb | United Kingdom / Wales | 0:32.620 | -100 | Ghost |
| 6 | SuperNova PB supernovapb | United Kingdom / Wales | 0:32.750 | -100 | Ghost |
| 7 | Sprint PB spyderpb | United Kingdom / Wales | 0:32.890 | -100 | Ghost |
| 8 | Foxxwood PB foxxwoodpb | United Kingdom / Wales | 0:32.900 | -100 | Ghost |
| 9 | DeepCuts PB deepcutspb | United Kingdom / Wales | 0:33.130 | -100 | Ghost |
| 10 | Trillion PB trillionpb | United Kingdom / Wales | 0:33.380 | -100 | Ghost |
| 11 | Questor PB xtremepb | United Kingdom / Wales | 0:33.420 | -100 | Ghost |
| 12 | ShadowKing PB shadowkingpb | United Kingdom / Wales | 0:34.930 | -100 | Ghost |
| 13 | Xenox PB xenoxpb | United Kingdom / Wales | 0:35.100 | -100 | Ghost |
| 14 | LoneStar PB lonestarpb | United Kingdom / Wales | 0:35.300 | -100 | Ghost |
| 15 | Crossfire PB crossfirepb | United Kingdom / Wales | 0:35.520 | -100 | Ghost |
| 16 | Blade PB bladepb | United Kingdom / Wales | 0:46.200 | -100 | Ghost |
| 17 | Axis PB eaglepb | United Kingdom / Wales | 0:55.220 | -100 | Ghost |
| 18 | Lynx PB lynxpb | United Kingdom / Wales | 1:13.590 | -100 | Ghost |
API page 0 / UI page 1