UL rankings/tracks/World/RGOI0I9iF3hK4ofLJOzBQbbsCf5/0
UnitedLadder Track
UnknownUnknownby UnknownWorld
0
records
| # | Player | Zone | Time / points | Skill points | Replay |
|---|---|---|---|---|---|
| 1 | ßetaFIŁIP〤 l25 beta_filip | Czech republic / Královéhradecký kraj | 0:53.370 | -100 | Ghost |
| 2 | 007 cupra4_ | France / Lorraine / Vosges | 0:54.170 | -100 | Ghost |
| 3 | Der ruppige Pinkipu pinkipu | Germany / Berlin | 0:56.480 | -100 | Ghost |
| 4 | (DUKE) FLYGWY styriamen | Austria / Styria | 0:56.650 | -100 | Ghost |
| 5 | Drizzt1 drizzt1 | Germany / Baden-Württemberg / Stuttgart | 0:57.340 | -100 | Ghost |
| 6 | Сนряа cupra_ | France / Lorraine / Vosges | 0:57.640 | -100 | Ghost |
| 7 | Bitzer °Đΐş¢o็ ko_lo | Germany / North Rhine-Westphalia / Aachen | 0:58.820 | -100 | Ghost |
| 8 | Kakapo PB kakapopb | United Kingdom / Wales | 0:59.480 | -100 | Ghost |
| 9 | siggi52 siggi52 | Germany / Bavaria / Nürnberg | 0:59.540 | -100 | Ghost |
| 10 | Valiant PB valiantpb | United Kingdom / Wales | 0:59.790 | -100 | Ghost |
| 11 | CrimsonStar PB crimson_dreams | United Kingdom / Wales | 1:00.470 | -100 | Ghost |
| 12 | Lionheart PB lionheartpb | United Kingdom / Wales | 1:01.230 | -100 | Ghost |
| 13 | Cheyenne PB petebroad | United Kingdom / Wales | 1:01.460 | -100 | Ghost |
| 14 | LPB_Genom lpb_genom | Germany / Hesse / Frankfurt | 1:04.350 | -100 | Ghost |
| 15 | tig tig | United Kingdom / England / South West England | 1:05.200 | -100 | Ghost |
| 16 | berant berant | Netherlands / Zuid-Holland | 1:08.900 | -100 | Ghost |
| 17 | n5p-spritzer n5p-spritzer | Germany / Hesse / Darmstadt | 1:09.770 | -100 | Ghost |
| 18 | ozzyara ____________ozzyara | Russia / Moscow | 1:10.530 | -100 | Ghost |
| 19 | geje geje | Netherlands / Gelderland | 1:11.450 | -100 | Ghost |
| 20 | hab33 habib | France / Rhône-Alpes / Rhône | 71582:47.294 | 0 | Ghost |
API page 0 / UI page 1