UL rankings/tracks/World/FyLPNXXnSDfGDa1nMNg66ecyy8a/0
UnitedLadder Track
UnknownUnknownby UnknownWorld
0
records
| # | Player | Zone | Time / points | Skill points | Replay |
|---|---|---|---|---|---|
| 1 | Questor PB xtremepb | United Kingdom / Wales | 1:26.730 | -100 | Ghost |
| 2 | GoldenSky PB goldenskypb | United Kingdom / Wales | 1:27.560 | -100 | Ghost |
| 3 | LoneStar PB lonestarpb | United Kingdom / Wales | 1:29.440 | -100 | Ghost |
| 4 | CloudBurst PB hollybroad | United Kingdom / Wales | 1:29.470 | -100 | Ghost |
| 5 | Swift PB swiftpb | United Kingdom / Wales | 1:29.700 | -100 | Ghost |
| 6 | Kakapo PB kakapopb | United Kingdom / Wales | 1:30.980 | -100 | Ghost |
| 7 | Fortress PB fortresspb | United Kingdom / Wales | 1:31.070 | -100 | Ghost |
| 8 | 350Z PB 350zpb | United Kingdom / Wales | 1:31.600 | -100 | Ghost |
| 9 | Lionheart PB lionheartpb | United Kingdom / Wales | 1:31.930 | -100 | Ghost |
| 10 | CrimsonStar PB crimson_dreams | United Kingdom / Wales | 1:32.580 | -100 | Ghost |
| 11 | Sunburst PB sunburstpb | United Kingdom / Wales | 1:33.840 | -100 | Ghost |
| 12 | Rainbow PB merlinpb | United Kingdom / Wales | 1:34.160 | -100 | Ghost |
| 13 | Blade PB bladepb | United Kingdom / Wales | 1:35.470 | -100 | Ghost |
| 14 | Cheyenne PB petebroad | United Kingdom / Wales | 1:41.100 | -100 | Ghost |
| 15 | Valiant PB valiantpb | United Kingdom / Wales | 1:41.810 | -100 | Ghost |
| 16 | SecretLands PB secret_lands | United Kingdom / Wales | 1:42.790 | -100 | Ghost |
| 17 | Foxxwood PB foxxwoodpb | United Kingdom / Wales | 1:50.070 | -100 | Ghost |
| 18 | Jüsticiero Misteryoso justiciero_misteryoso | Spain / Galiza | 1:52.450 | -100 | Ghost |
| 19 | berant berant | Netherlands / Zuid-Holland | 2:01.420 | -100 | Ghost |
| 20 | n5p-spritzer n5p-spritzer | Germany / Hesse / Darmstadt | 2:15.110 | -100 | Ghost |
API page 0 / UI page 1