UL rankings/tracks/World/5JqN2QtRu6NVPMUp2ZVNOGgaEB6/0
UnitedLadder Track
UnknownUnknownby UnknownWorld
0
records
| # | Player | Zone | Time / points | Skill points | Replay |
|---|---|---|---|---|---|
| 1 | саŋ×leviathan leviathangobrrr | Canada / British Columbia | 0:58.410 | -100 | Ghost |
| 2 | 007 cupra4_ | France / Lorraine / Vosges | 0:59.000 | -100 | Ghost |
| 3 | siggi52 siggi52 | Germany / Bavaria / Nürnberg | 0:59.060 | -100 | Ghost |
| 4 | VicS vics | Russia / Moscow | 0:59.750 | -100 | Ghost |
| 5 | Der ruppige Pinkipu pinkipu | Germany / Berlin | 1:02.110 | -100 | Ghost |
| 6 | {+}ЌicДclΘ kicaclo | France / Rhône-Alpes / Savoie | 1:02.130 | -100 | Ghost |
| 7 | PtЉФuffФИ ptibouffon | France / Rhône-Alpes / Savoie | 1:02.270 | -100 | Ghost |
| 8 | dino1017 dino1017 | Switzerland / Zürich | 1:02.580 | -100 | Ghost |
| 9 | tonyrotten tonyrotten | France / Franche-Comté / Jura (FR) | 1:03.150 | -100 | Ghost |
| 10 | Moumouf jtevoisdslretro | France / Rhône-Alpes / Savoie | 1:03.660 | -100 | Ghost |
| 11 | armin2 armin2 | Germany / North Rhine-Westphalia / Bochum | 1:03.820 | -100 | Ghost |
| 12 | SnowEagle arendjan | Netherlands / Zuid-Holland | 1:04.270 | -100 | Ghost |
| 13 | [HOTFO] ε°ז MannieR Ŧмᄃ mannier | Germany / Hesse / Offenbach | 1:04.810 | -100 | Ghost |
| 14 | geje geje | Netherlands / Gelderland | 1:05.410 | -100 | Ghost |
| 15 | JRTheOne johnee | Norway | 1:06.730 | -100 | Ghost |
| 16 | berant berant | Netherlands / Zuid-Holland | 1:08.520 | -100 | Ghost |
| 17 | <>0 CAMILLE<> franckdrugeon | France / Rhône-Alpes / Savoie | 1:12.240 | -100 | Ghost |
| 18 | Frozen.GrosMalin laurent64000 | France / Aquitaine / Pyrénées-Atlantiques | 1:16.000 | -100 | Ghost |
| 19 | KyBloU kyblou | France / Rhône-Alpes / Savoie | 1:17.630 | -100 | Ghost |
| 20 | BillyBoy bilitis | France / Rhône-Alpes / Rhône | 1:17.670 | -100 | Ghost |
| 21 | ТhŭЙdзяCдT thundercat | France / Rhône-Alpes / Savoie | 71582:47.294 | 0 | Ghost |
| 21 | Łăś TicŎ -las_tico- | France / Rhône-Alpes / Savoie | 71582:47.294 | 0 | Ghost |
API page 0 / UI page 1