TrackMania United Forever
ΞМЯΞ Lee
seanlee China / 北京Unitedregistered
Solo Points
294,905
Solo Rank
#3,125
Official Maps
149
Environments
8
Account Zone
China / 北京
Account ID
535,738
Stars
0
Last Zone Update
12/11/2009
Solo ranks by zone
China / 北京#3,125
Multiplayer environments
Official mode breakdown
Environments
Merge
149Maps294,905Points1,979Avg
Stadium
92Maps244,187Points2,654Avg
Coast
11Maps37,681Points3,426Avg
Desert
10Maps3,273Points327Avg
Rally
7Maps2,331Points333Avg
Snow
6Maps2,070Points345Avg
Bay
5Maps1,970Points394Avg
Island
9Maps1,737Points193Avg
Mixed
9Maps1,656Points184Avg
Campaigns
Nations
65Maps185,180Points2,849Avg
United
60Maps73,516Points1,225Avg
Star
10Maps20,108Points2,011Avg
Custom
5Maps14,445Points2,889Avg
Stunts
2Maps740Points370Avg
Puzzle
1Maps629Points629Avg
Platform
6Maps287Points48Avg
Official maps
| Map | Environment | Skill points | Track board |
|---|---|---|---|
| A06-Obstacle | Stadium | - | Open |
| A01-Race | Stadium | - | Open |
| CoastB2 | Coast | - | Open |
| !!!Vrooum!!! | Stadium | - | Open |
| A03-Race | Stadium | - | Open |
| A07-Race | Stadium | - | Open |
| A11-Race | Stadium | - | Open |
| A04-Acrobatic | Stadium | - | Open |
| A02-Race | Stadium | - | Open |
| StadiumA3 | Stadium | - | Open |
| A12-Speed | Stadium | - | Open |
| B07-Race | Stadium | - | Open |
| StadiumA1 | Stadium | - | Open |
| B05-Race | Stadium | - | Open |
| B10-Speed | Stadium | - | Open |
| CoastB1 | Coast | - | Open |
| B04-Acrobatic | Stadium | - | Open |
| StadiumC5 | Stadium | - | Open |
| StarCoastA5 | Coast | - | Open |
| CoastA3 | Coast | - | Open |
| A09-Race | Stadium | - | Open |
| B09-Acrobatic | Stadium | - | Open |
| C03-Acrobatic | Stadium | - | Open |
| A13-Race | Stadium | - | Open |
| A08-Endurance | Stadium | - | Open |
| C10-Acrobatic | Stadium | - | Open |
| B01-Race | Stadium | - | Open |
| StarStadiumA4 | Stadium | - | Open |
| StadiumB5 | Stadium | - | Open |
| CoastD1 | Coast | - | Open |
| B08-Endurance | Stadium | - | Open |
| StarStadiumA5 | Stadium | - | Open |
| B13-Obstacle | Stadium | - | Open |
| StadiumB3 | Stadium | - | Open |
| A15-Speed | Stadium | - | Open |
| C04-Race | Stadium | - | Open |
| B06-Obstacle | Stadium | - | Open |
| StarCoastA1 | Coast | - | Open |
| D07-Race | Stadium | - | Open |
| C05-Endurance | Stadium | - | Open |
| B14-Speed | Stadium | - | Open |
| A10-Acrobatic | Stadium | - | Open |
| A14-Race | Stadium | - | Open |
| B12-Race | Stadium | - | Open |
| CoastA4 | Coast | - | Open |
| C01-Race | Stadium | - | Open |
| B02-Race | Stadium | - | Open |
| A05-Race | Stadium | - | Open |
| DesertA1 | Desert | - | Open |
| StadiumA4 | Stadium | - | Open |
| B15-Race | Stadium | - | Open |
| BayA1 | Bay | - | Open |
| StadiumB4 | Stadium | - | Open |
| StarStadiumA1 | Stadium | - | Open |
| StarStadiumB5 | Stadium | - | Open |
| StadiumA2 | Stadium | - | Open |
| C02-Race | Stadium | - | Open |
| B03-Race | Stadium | - | Open |
| StarStadiumA2 | Stadium | - | Open |
| C08-Obstacle | Stadium | - | Open |
| D14-Endurance | Stadium | - | Open |
| StarStadiumA3 | Stadium | - | Open |
| StarStadiumB1 | Stadium | - | Open |
| E02-Endurance | Stadium | - | Open |
| RallyA1 | Rally | - | Open |
| C15-Speed | Stadium | - | Open |
| B11-Race | Stadium | - | Open |
| StadiumA5 | Stadium | - | Open |
| StadiumC4 | Stadium | - | Open |
| C07-Race | Stadium | - | Open |
| CoastA1 | Coast | - | Open |
| StadiumE | Stadium | - | Open |
| Old Routes | Stadium | - | Open |
| StuntD1 | Mixed | - | Open |
| SnowA2 | Snow | - | Open |
| C06-Speed | Stadium | - | Open |
| D11-Acrobatic | Stadium | - | Open |
| C13-Race | Stadium | - | Open |
| StadiumB2 | Stadium | - | Open |
| PuzzleA1 | Mixed | - | Open |
| RallyA5 | Rally | - | Open |
| SnowA1 | Snow | - | Open |
| E05-Endurance | Stadium | - | Open |
| D03-Acrobatic | Stadium | - | Open |
| DesertA2 | Desert | - | Open |
| C11-Race | Stadium | - | Open |
| StarStadiumE | Stadium | - | Open |
| E01-Obstacle | Stadium | - | Open |
| IslandA2 | Island | - | Open |
| C09-Race | Stadium | - | Open |
| D08-Speed | Stadium | - | Open |
| D01-Endurance | Stadium | - | Open |
| StadiumC1 | Stadium | - | Open |
| SnowB1 | Snow | - | Open |
| C12-Obstacle | Stadium | - | Open |
| D02-Race | Stadium | - | Open |
| C14-Endurance | Stadium | - | Open |
| Le1313 | Stadium | - | Open |
| DesertA3 | Desert | - | Open |
| RallyE | Rally | - | Open |
| D15-Endurance | Stadium | - | Open |
| D13-Race | Stadium | - | Open |
| D05-Race | Stadium | - | Open |
| E03-Endurance | Stadium | - | Open |
| DesertB4 | Desert | - | Open |
| RallyB1 | Rally | - | Open |
| IslandB1 | Island | - | Open |
| D10-Race | Stadium | - | Open |
| E04-Obstacle | Stadium | - | Open |
| IslandA3 | Island | - | Open |
| StadiumB1 | Stadium | - | Open |
| D12-Speed | Stadium | - | Open |
| SnowA5 | Snow | - | Open |
| IslandA1 | Island | - | Open |
| DEAF-TrackMania VIII | Stadium | - | Open |
| IslandA5 | Island | - | Open |
| CoastA5 | Coast | - | Open |
| D06-Obstacle | Stadium | - | Open |
| D04-Race | Stadium | - | Open |
| CoastA2 | Coast | - | Open |
| CoastE | Coast | - | Open |
| BayA2 | Bay | - | Open |
| RallyA3 | Rally | - | Open |
| D09-Obstacle | Stadium | - | Open |
| IslandB3 | Island | - | Open |
| IslandA4 | Island | - | Open |
| ESL-Hockolicious | Stadium | - | Open |
| BayA5 | Bay | - | Open |
| SnowA4 | Snow | - | Open |
| PlatformA4 | Mixed | - | Open |
| IslandB2 | Island | - | Open |
| PlatformB1 | Mixed | - | Open |
| DesertA4 | Desert | - | Open |
| StuntA1 | Mixed | - | Open |
| PlatformA3 | Mixed | - | Open |
| PlatformA5 | Mixed | - | Open |
| PlatformA2 | Mixed | - | Open |
| PlatformA1 | Mixed | - | Open |
| SnowA3 | Snow | - | Open |
| RallyA4 | Rally | - | Open |
| DesertA5 | Desert | - | Open |
| BayA3 | Bay | - | Open |
| DesertB1 | Desert | - | Open |
| DesertB2 | Desert | - | Open |
| BayA4 | Bay | - | Open |
| RallyA2 | Rally | - | Open |
| DesertB5 | Desert | - | Open |
| DesertB3 | Desert | - | Open |
| IslandB4 | Island | - | Open |
Official maps page 1
History and progression
Historical snapshots
| Date | Nickname | Skill points | Zone |
|---|---|---|---|
| 7/8/2026 | ΞМЯΞ Lee | 294,905 | China / 北京 |
| 7/7/2026 | ΞМЯΞ Lee | 294,933 | China / 北京 |
| 7/6/2026 | ΞМЯΞ Lee | 295,067 | China / 北京 |
| 6/24/2026 | ΞМЯΞ Lee | - | China |
| 6/13/2026 | ΞМЯΞ Lee | 296,645 | China / 北京 |
| 6/10/2026 | ΞМЯΞ Lee | 296,689 | China / 北京 |
| 12/15/2025 | ΞМЯΞ Lee | 303,877 | China / 北京 |
| 12/14/2025 | ΞМЯΞ Lee | 303,938 | China / 北京 |
| 12/13/2025 | ΞМЯΞ Lee | 303,938 | China / 北京 |
| 11/30/2023 | ΞМЯΞ Lee | 355,503 | World |
| 11/26/2023 | ΞМЯΞ Lee | 355,721 | World |
| 6/3/2023 | ΞМЯΞ Lee | 367,864 | World |
Progression: skillpoints
| Date | Value |
|---|---|
| 7/8/2026 | 294,905 |
| 7/7/2026 | 294,933 |
| 7/6/2026 | 295,067 |
| 6/13/2026 | 296,645 |
| 6/10/2026 | 296,689 |
| 12/15/2025 | 303,877 |
| 12/14/2025 | 303,938 |
| 12/13/2025 | 303,938 |
| 11/30/2023 | 355,503 |
| 11/26/2023 | 355,721 |
| 6/3/2023 | 367,864 |
| 2/9/2023 | 376,182 |
| 9/26/2022 | 387,989 |
| 6/23/2022 | 397,120 |
| 4/20/2021 | 377,419 |
| 3/4/2021 | 378,679 |
| 11/26/2020 | 382,973 |
| 9/18/2020 | 384,519 |
| 1/18/2020 | 398,119 |
| 11/19/2019 | 402,013 |