TrackMania United Forever
___mihail__________
___mihail__________ Russia / Siberian Federal DistrictNationsregistered
Solo Points
15,425
Solo Rank
#28,818
Official Maps
461
Environments
8
Account Zone
Russia / Siberian Federal District
Account ID
3,261,059
Stars
0
Last Zone Update
12/31/2008
Solo ranks by zone
Russia / Siberian Federal District#28,818
Official mode breakdown
Environments
Merge
461Maps15,425Points33Avg
Mixed
164Maps5,782Points35Avg
Stadium
81Maps2,048Points25Avg
Coast
45Maps1,981Points44Avg
Snow
57Maps1,809Points32Avg
Rally
28Maps1,412Points50Avg
Desert
33Maps1,176Points36Avg
Bay
29Maps803Points28Avg
Island
24Maps414Points17Avg
Campaigns
Custom
225Maps6,749Points30Avg
United
146Maps5,083Points35Avg
Stunts
16Maps1,691Points106Avg
Nations
54Maps1,294Points24Avg
Platform
13Maps460Points35Avg
Puzzle
7Maps148Points21Avg
Official maps
| Map | Environment | Skill points | Track board |
|---|---|---|---|
| StuntC3 | Mixed | - | Open |
| Ralleasy | Rally | - | Open |
| CoastA5 | Coast | - | Open |
| StuntA2 | Mixed | - | Open |
| stunts land | Mixed | - | Open |
| StuntA1 | Mixed | - | Open |
| DesertA1 | Desert | - | Open |
| Roll Roll Roll Roll | Mixed | - | Open |
| Umm...Bumpy | Snow | - | Open |
| SnowA1 | Snow | - | Open |
| StuntC1 | Mixed | - | Open |
| B03-Race | Stadium | - | Open |
| StuntB4 | Mixed | - | Open |
| DamDesert1 | Desert | - | Open |
| RallyA1 | Rally | - | Open |
| A06-Obstacle | Stadium | - | Open |
| Seigneur des murailles | Rally | - | Open |
| -XF-Le Prisonier Pilote | Bay | - | Open |
| StuntA3 | Mixed | - | Open |
| DesertA2 | Desert | - | Open |
| Horror Puzzle | Mixed | - | Open |
| Coastline II | Coast | - | Open |
| freaky stunt track | Mixed | - | Open |
| SnowC2 | Snow | - | Open |
| SnowA2 | Snow | - | Open |
| White Montain 1 | Snow | - | Open |
| Steeplechase | Mixed | - | Open |
| A01-Race | Stadium | - | Open |
| CoastB4 | Coast | - | Open |
| super!!!! stunt | Mixed | - | Open |
| BayA1 | Bay | - | Open |
| DesertA5 | Desert | - | Open |
| land_d'el_schutz2 | Snow | - | Open |
| Crossing | Mixed | - | Open |
| Coast Savvy | Coast | - | Open |
| RallyB5 | Rally | - | Open |
| Streetstyle | Mixed | - | Open |
| Plateforme number 1 | Mixed | - | Open |
| Capri di sera!! | Coast | - | Open |
| Ice Stunting | Mixed | - | Open |
| StuntB2 | Mixed | - | Open |
| snow way out 2 | Snow | - | Open |
| StadiumE | Stadium | - | Open |
| SAW TOOTH (stunt) | Mixed | - | Open |
| Snow Party | Mixed | - | Open |
| BayD2 | Bay | - | Open |
| st croisade | Coast | - | Open |
| DesertA4 | Desert | - | Open |
| CoastA1 | Coast | - | Open |
| BayC2 | Bay | - | Open |
| DMented | Desert | - | Open |
| CoastD4 | Coast | - | Open |
| B01-Race | Stadium | - | Open |
| Maddin-Puzzle1 | Mixed | - | Open |
| RallyD1 | Rally | - | Open |
| RallyC1 | Rally | - | Open |
| Vorsicht! Glatteis | Mixed | - | Open |
| CoastE | Coast | - | Open |
| RallyC3 | Rally | - | Open |
| bayparadisee223311 | Mixed | - | Open |
| >>>STUNTMANIA SUNRISE<<< | Mixed | - | Open |
| LKJ | Coast | - | Open |
| Coast Platform | Mixed | - | Open |
| StuntD1 | Mixed | - | Open |
| Capri | Coast | - | Open |
| Mountain run | Snow | - | Open |
| So 3asy | Snow | - | Open |
| StadiumA3 | Stadium | - | Open |
| nailéc | Mixed | - | Open |
| B08-Endurance | Stadium | - | Open |
| BayD1 | Bay | - | Open |
| DaCoastA | Coast | - | Open |
| zpeed jump´zz | Mixed | - | Open |
| PlatformB2 | Mixed | - | Open |
| Woods | Rally | - | Open |
| CoastD2 | Coast | - | Open |
| StadiumC2 | Stadium | - | Open |
| StuntB3 | Mixed | - | Open |
| PlatformB5 | Mixed | - | Open |
| OldSchool Shortie | Stadium | - | Open |
| Stunts RASTA 02 | Mixed | - | Open |
| Out Try | Desert | - | Open |
| BayA3 | Bay | - | Open |
| CoastA4 | Coast | - | Open |
| RallyB3 | Rally | - | Open |
| SnowA5 | Snow | - | Open |
| CoastC1 | Coast | - | Open |
| LesLampadaires | Coast | - | Open |
| StadiumD2 | Stadium | - | Open |
| Forrest's stunts map 1 | Mixed | - | Open |
| CoastA3 | Coast | - | Open |
| DesertD4 | Desert | - | Open |
| Jacoast | Coast | - | Open |
| Stunti! | Mixed | - | Open |
| Far in Height | Stadium | - | Open |
| SnowB2 | Snow | - | Open |
| IslandC3 | Island | - | Open |
| TheSnake | Island | - | Open |
| BayD3 | Bay | - | Open |
| Bay Starter | Bay | - | Open |
| Stunt Hole | Mixed | - | Open |
| A02-Race | Stadium | - | Open |
| Hazardous Area | Desert | - | Open |
| StuntA4 | Mixed | - | Open |
| PlatformC3 | Mixed | - | Open |
| A12-Speed | Stadium | - | Open |
| SnowB1 | Snow | - | Open |
| A03-Race | Stadium | - | Open |
| PlatformC2 | Mixed | - | Open |
| PlatformA5 | Mixed | - | Open |
| StadiumB4 | Stadium | - | Open |
| BayD4 | Bay | - | Open |
| StadiumA4 | Stadium | - | Open |
| RallyB1 | Rally | - | Open |
| OneRailStunting | Mixed | - | Open |
| PlatformA4 | Mixed | - | Open |
| !!!Vrooum!!! | Stadium | - | Open |
| Green NO | Mixed | - | Open |
| Stunt Ri3kDe by b1ade (leo_heart) | Mixed | - | Open |
| IslandB1 | Island | - | Open |
| StadiumD3 | Stadium | - | Open |
| StadiumC3 | Stadium | - | Open |
| Auf Kopf fliegen | Mixed | - | Open |
| l'envole du grimpeur | Mixed | - | Open |
| Max Dingo | Mixed | - | Open |
| D01-Endurance | Stadium | - | Open |
| SnowB3 | Snow | - | Open |
| Rooftop Revolution | Mixed | - | Open |
| CoastA2 | Coast | - | Open |
| CoastB5 | Coast | - | Open |
| SunsetDrift | Coast | - | Open |
| The Arc's | Mixed | - | Open |
| DesertB3 | Desert | - | Open |
| A11-Race | Stadium | - | Open |
| IslandB3 | Island | - | Open |
| der Plattformwinter | Mixed | - | Open |
| A05-Race | Stadium | - | Open |
| SnowC1 | Snow | - | Open |
| A09-Race | Stadium | - | Open |
| Solo - Urtyga | Coast | - | Open |
| dusk city escape | Mixed | - | Open |
| stunts | Mixed | - | Open |
| DesertD5 | Desert | - | Open |
| DesertD1 | Desert | - | Open |
| Bay Stunts | Mixed | - | Open |
| PlatformB1 | Mixed | - | Open |
| Es grünt so Grün | Mixed | - | Open |
| RallyA3 | Rally | - | Open |
| RallyA5 | Rally | - | Open |
| PuzzleA1 | Mixed | - | Open |
| SnowD2 | Snow | - | Open |
| A15-Speed | Stadium | - | Open |
| PlatformB3 | Mixed | - | Open |
| RallyA4 | Rally | - | Open |
| Snow Games | Snow | - | Open |
| flip time | Mixed | - | Open |
| fiett | Mixed | - | Open |
| BayC3 | Bay | - | Open |
| dkStuntgeMap #1 | Mixed | - | Open |
| puzziling... | Mixed | - | Open |
| Capri di notte!! | Coast | - | Open |
| SnowA4 | Snow | - | Open |
| SnowC4 | Snow | - | Open |
| stunter | Mixed | - | Open |
| Snow Garden | Snow | - | Open |
| StadiumA5 | Stadium | - | Open |
| ab hoch ab | Mixed | - | Open |
| D02-Race | Stadium | - | Open |
| RallyE | Rally | - | Open |
| D05-Race | Stadium | - | Open |
| BlaTrack 1 | Mixed | - | Open |
| IslandD2 | Island | - | Open |
| PuzzleD1 | Mixed | - | Open |
| PlatformA2 | Mixed | - | Open |
| LaMurAieDeuChine | Snow | - | Open |
| Tunnel Maze | Snow | - | Open |
| BayC1 | Bay | - | Open |
| Two Jump | Mixed | - | Open |
| fetter scheißgagel | Mixed | - | Open |
| PuzzleA4 | Mixed | - | Open |
| Max Choice | Mixed | - | Open |
| Hüpfburg | Mixed | - | Open |
| Schleifen | Mixed | - | Open |
| DesertD3 | Desert | - | Open |
| IslandA1 | Island | - | Open |
| Fly Robin Fly (Stunt) | Mixed | - | Open |
| StadiumA1 | Stadium | - | Open |
| StuntB5 | Mixed | - | Open |
| Circle With Three Fins | Mixed | - | Open |
| WüstenFischi Schnee 2 | Snow | - | Open |
| Bye Tom Puzzle | Mixed | - | Open |
| IslandA2 | Island | - | Open |
| stuntbowl | Mixed | - | Open |
| B10-Speed | Stadium | - | Open |
| CoastC4 | Coast | - | Open |
| SnowD5 | Snow | - | Open |
| LoloTouNu | Rally | - | Open |
| PlatformB4 | Mixed | - | Open |
| D10-Race | Stadium | - | Open |
| C04-Race | Stadium | - | Open |
| IslandC5 | Island | - | Open |
| TXT TXT | Snow | - | Open |
| HopetHop | Snow | - | Open |
| Find The Island | Coast | - | Open |
| Maddins Puzzle3 | Mixed | - | Open |
| Four Gates | Mixed | - | Open |
| A10-Acrobatic | Stadium | - | Open |
| SnowC5 | Snow | - | Open |
| PlatformA3 | Mixed | - | Open |
| òòò | Mixed | - | Open |
| BayB5 | Bay | - | Open |
| Puzzle -T- Rings | Mixed | - | Open |
| StadiumC4 | Stadium | - | Open |
| StadiumD5 | Stadium | - | Open |
| CoastB2 | Coast | - | Open |
| Rally6 | Mixed | - | Open |
| PlatformA1 | Mixed | - | Open |
| StuntC4 | Mixed | - | Open |
| SnowD4 | Snow | - | Open |
| RallyC4 | Rally | - | Open |
| StadiumA2 | Stadium | - | Open |
| DesertB4 | Desert | - | Open |
| muf stunt | Mixed | - | Open |
| IslandA3 | Island | - | Open |
| PuzzleB2 | Mixed | - | Open |
| Snow desert | Snow | - | Open |
| Corofsica | Coast | - | Open |
| Neapel | Coast | - | Open |
| B05-Race | Stadium | - | Open |
| IslandD3 | Island | - | Open |
| Q_Stunt_01 | Mixed | - | Open |
| CoastC3 | Coast | - | Open |
| IslandC1 | Island | - | Open |
| DesertB2 | Desert | - | Open |
| A04-Acrobatic | Stadium | - | Open |
| BayB3 | Bay | - | Open |
| Curve | Mixed | - | Open |
| B14-Speed | Stadium | - | Open |
| GnutzPlattformRallyWhite | Mixed | - | Open |
| RallyC5 | Rally | - | Open |
| CoastD1 | Coast | - | Open |
| CoastB1 | Coast | - | Open |
| DesertB1 | Desert | - | Open |
| A14-Race | Stadium | - | Open |
| StadiumC1 | Stadium | - | Open |
| B11-Race | Stadium | - | Open |
| BayC4 | Bay | - | Open |
| LeffetDoptike | Snow | - | Open |
| Ideal line | Mixed | - | Open |
| C09-Race | Stadium | - | Open |
| CoastD3 | Coast | - | Open |
| AQUaLibra | Coast | - | Open |
| CoastC5 | Coast | - | Open |
| puzzle | Mixed | - | Open |
| SandEnigma | Mixed | - | Open |
| IslandB4 | Island | - | Open |
| RallyD2 | Rally | - | Open |
| IslandA5 | Island | - | Open |
| B15-Race | Stadium | - | Open |
| PuzzleB1 | Mixed | - | Open |
| Boost 'n Turn | Snow | - | Open |
| C15-Speed | Stadium | - | Open |
| CoastC2 | Coast | - | Open |
| izisnow | Snow | - | Open |
| Spirit | Snow | - | Open |
| PuzzleA2 | Mixed | - | Open |
| RallyC2 | Rally | - | Open |
| BayB2 | Bay | - | Open |
| RallyB2 | Rally | - | Open |
| LaBayGnoire | Bay | - | Open |
| B06-Obstacle | Stadium | - | Open |
| Bal_Short Snow | Snow | - | Open |
| Ententeich | Mixed | - | Open |
| rkjd | Desert | - | Open |
| RallyD4 | Rally | - | Open |
| D09-Obstacle | Stadium | - | Open |
| B12-Race | Stadium | - | Open |
| MemePoMal | Island | - | Open |
| Reflexion | Mixed | - | Open |
| PetitMaisCoastO | Coast | - | Open |
| Elephantenfahrt | Snow | - | Open |
| ClasseVerte | Rally | - | Open |
| DesertA3 | Desert | - | Open |
| Flipping Madness | Mixed | - | Open |
| B07-Race | Stadium | - | Open |
| A07-Race | Stadium | - | Open |
| Trankil | Desert | - | Open |
| C06-Speed | Stadium | - | Open |
| Terre 1 | Stadium | - | Open |
| StadiumB1 | Stadium | - | Open |
| IslandB2 | Island | - | Open |
| Steek Man | Mixed | - | Open |
| DesertC5 | Desert | - | Open |
| C03-Acrobatic | Stadium | - | Open |
| IslandC4 | Island | - | Open |
| LeTourDeLile | Coast | - | Open |
| StadiumB5 | Stadium | - | Open |
| Delta 4 | Desert | - | Open |
| SnowC3 | Snow | - | Open |
| DesertC3 | Desert | - | Open |
| C12-Obstacle | Stadium | - | Open |
| StadiumB2 | Stadium | - | Open |
| Geradeaus | Mixed | - | Open |
| IslandB5 | Island | - | Open |
| SnowD3 | Snow | - | Open |
| PuzzleA3 | Mixed | - | Open |
| RallyA2 | Rally | - | Open |
| SnowA3 | Snow | - | Open |
| SnowB5 | Snow | - | Open |
| Not So Easy | Coast | - | Open |
| puzzle pika(2) | Mixed | - | Open |
| C01-Race | Stadium | - | Open |
| B02-Race | Stadium | - | Open |
| nice_town | Coast | - | Open |
| mini Bay | Mixed | - | Open |
| Dégouté | Snow | - | Open |
| RallyB4 | Rally | - | Open |
| IslandA4 | Island | - | Open |
| BayA2 | Bay | - | Open |
| Town-Castle | Mixed | - | Open |
| Puzzel 01 | Mixed | - | Open |
| BayA4 | Bay | - | Open |
| Which ring? | Mixed | - | Open |
| Porto Bella | Mixed | - | Open |
| Be Quick | Mixed | - | Open |
| Speed 1 Org | Mixed | - | Open |
| AuBoulotlolo | Coast | - | Open |
| B04-Acrobatic | Stadium | - | Open |
| D08-Speed | Stadium | - | Open |
| Best way to goal | Snow | - | Open |
| Fright Night | Mixed | - | Open |
| B13-Obstacle | Stadium | - | Open |
| waterworld | Mixed | - | Open |
| DesertC2 | Desert | - | Open |
| Easy BlooD | Mixed | - | Open |
| Alone in the Sand | Mixed | - | Open |
| puzzlemania | Mixed | - | Open |
| SNOW PUZZLE | Mixed | - | Open |
| Choices | Snow | - | Open |
| Flying Man | Mixed | - | Open |
| Ceel 2 | Mixed | - | Open |
| StuntC5 | Mixed | - | Open |
| SnowB4 | Snow | - | Open |
| Ekilr '' | Snow | - | Open |
| Greenflower | Mixed | - | Open |
| OWN Arctic Joy 1 | Snow | - | Open |
| Puzzleeeee #1 | Mixed | - | Open |
| IslandC2 | Island | - | Open |
| Yellowstone Explosion | Desert | - | Open |
| Running | Coast | - | Open |
| pz1 | Mixed | - | Open |
| Sans nom | Mixed | - | Open |
| StuntA5 | Mixed | - | Open |
| BayB4 | Bay | - | Open |
| C07-Race | Stadium | - | Open |
| CoastD5 | Coast | - | Open |
| Mini_Kuhl | Snow | - | Open |
| Docks Of The Bay | Bay | - | Open |
| On Top | Mixed | - | Open |
| easy coast | Mixed | - | Open |
| dont try< | Mixed | - | Open |
| DesertC4 | Desert | - | Open |
| C02-Race | Stadium | - | Open |
| BayD5 | Bay | - | Open |
| D03-Acrobatic | Stadium | - | Open |
| Lap Jumping | Coast | - | Open |
| Nuke'sWorld Of Ice | Snow | - | Open |
| On the BAY | Mixed | - | Open |
| RallyD5 | Rally | - | Open |
| BayC5 | Bay | - | Open |
| C13-Race | Stadium | - | Open |
| LaQuiche | Snow | - | Open |
| SnowE | Snow | - | Open |
| in den Bergen | Mixed | - | Open |
| Coasting Stunts 2 | Mixed | - | Open |
| MAGED=>GsTunT1 | Mixed | - | Open |
| Malatakana | Rally | - | Open |
| Plattform 1.1 | Mixed | - | Open |
| salto mortal | Mixed | - | Open |
| StuntB1 | Mixed | - | Open |
| C08-Obstacle | Stadium | - | Open |
| SnowD1 | Snow | - | Open |
| Way AWay | Desert | - | Open |
| Thats too easy 4 you!!! | Mixed | - | Open |
| StadiumB3 | Stadium | - | Open |
| Up and down | Mixed | - | Open |
| Ministunt | Mixed | - | Open |
| IslandD4 | Island | - | Open |
| BayA5 | Bay | - | Open |
| BayE | Bay | - | Open |
| D04-Race | Stadium | - | Open |
| Cool snow 8 | Snow | - | Open |
| LaisseCargo | Snow | - | Open |
| USA | Snow | - | Open |
| go go go | Mixed | - | Open |
| Whats´s UP (Stunt) | Mixed | - | Open |
| Swamp of Sorrows | Rally | - | Open |
| StadiumD4 | Stadium | - | Open |
| Road | Mixed | - | Open |
| DesertB5 | Desert | - | Open |
| StuntC2 | Mixed | - | Open |
| C14-Endurance | Stadium | - | Open |
| Beam me up! | Mixed | - | Open |
| Jumps'n'Drift | Coast | - | Open |
| C S Coast | Mixed | - | Open |
| Bubble Puzzle | Mixed | - | Open |
| black road | Mixed | - | Open |
| DesertE | Desert | - | Open |
| NightLight | Bay | - | Open |
| Give up | Mixed | - | Open |
| The Island Right Way #1 | Mixed | - | Open |
| 0 Or 1000 Pts | Mixed | - | Open |
| IslandD5 | Island | - | Open |
| BayB1 | Bay | - | Open |
| Camillou | Desert | - | Open |
| cool snow volume 4 | Snow | - | Open |
| MontagnesRusses | Snow | - | Open |
| X-treme Underground Pipeline | Island | - | Open |
| [PF] WTF!? | Mixed | - | Open |
| Stone Skipper | Stadium | - | Open |
| DesertC1 | Desert | - | Open |
| A13-Race | Stadium | - | Open |
| LaCaseDepart | Stadium | - | Open |
| PlatformC1 | Mixed | - | Open |
| For The Lulz | Snow | - | Open |
| Mimi tout plein | Island | - | Open |
| StadiumC5 | Stadium | - | Open |
| The old Desert | Mixed | - | Open |
| A08-Endurance | Stadium | - | Open |
| B09-Acrobatic | Stadium | - | Open |
| C10-Acrobatic | Stadium | - | Open |
| Samagace | Desert | - | Open |
| Anti Emo | Mixed | - | Open |
| Zig-zag | Mixed | - | Open |
| first attempt | Mixed | - | Open |
| DesertD2 | Desert | - | Open |
| C05-Endurance | Stadium | - | Open |
| D07-Race | Stadium | - | Open |
| In the Woods | Mixed | - | Open |
| Dead-Roll L1 | Mixed | - | Open |
| aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | Mixed | - | Open |
| Black arch | Bay | - | Open |
| ausus meine strecke | Mixed | - | Open |
| IslandD1 | Island | - | Open |
| Puzzel | Mixed | - | Open |
| LaBayStaculotte | Snow | - | Open |
| Kings of road | Desert | - | Open |
| StadiumD1 | Stadium | - | Open |
| RallyD3 | Rally | - | Open |
| C11-Race | Stadium | - | Open |
| CoastB3 | Coast | - | Open |
| GnutzPlattformDesertWhite | Mixed | - | Open |
| Lost in the sea - Part 1 | Mixed | - | Open |
| the stund in the desert | Mixed | - | Open |
| le sauteur | Bay | - | Open |
| ptit circuicui | Mixed | - | Open |
| ski-piste-interdites-warning-ouf7 | Snow | - | Open |
| Iceland1 | Mixed | - | Open |
| Mini Trick Track | Mixed | - | Open |
| geile_stuntstrecke | Mixed | - | Open |
| fait poireux | Bay | - | Open |
Official maps page 1
History and progression
Historical snapshots
| Date | Nickname | Skill points | Zone |
|---|---|---|---|
| 7/7/2026 | ___mihail__________ | 15,425 | Russia / Siberian Federal District |
| 6/13/2026 | ___mihail__________ | 15,436 | Russia / Siberian Federal District |
Progression: skillpoints
| Date | Value |
|---|---|
| 7/7/2026 | 15,425 |
| 6/13/2026 | 15,436 |